IVAN MENJIVAR
Montreal, Quebec, Canada
WEIGTH:
135lbs (62kg)
HEIGTH:
5' 6" (168cm)
RECORD:
23 – 8 – 0 (Win – Loss – Draw)
| Result | Opponent | Method | Fight Title | Date | Round | Time |
|---|---|---|---|---|---|---|
| Win | David Guigui | TKO (Punches) | UCC 3 – Battle for the Belts | 2001-01-27 | 1 | 07:54:00 |
| Win | J.F. Bolduc | Decision (Split) | UCC 4 – Return OF The Super Strikers | 2001-05-12 | 1 | 10:00:00 |
| Win | Francols Flibotte | Submission (Rear Naked Choke) | UCC PG 1 – UCC Proving Ground 1 | 2001-10-28 | 1 | 01:24:00 |
| Win | Dany Ward | TKO (Punches) | UCC PG 2 – UCC Proving Grpund 2 | 2001-12-16 | 1 | 01:05:00 |
| Loss | Georges St. Pierre | TKO (Punches) | UCC 7 – Bad Boyz | 2002-01-25 | 1 | 04:50:00 |
| Win | Andy Lalonde | TKO (Punches) | UCC PG 4- UCC Proving Ground 4 | 2009-03-09 | 1 | 01:00:00 |
| Loss | Jason Black | Submission (Guillotine Choke) | UCC 8 – Fas and Furious | 2002-03-30 | 1 | 03:33:00 |
| Win | Jeff Curran | Decision (Unanimous) | UCC 10 – Battle for the Belts 2002 | 2002-06-15 | 3 | 05:00:00 |
| Win | Ray R. Palmer | KO (Suplex) | UCC Hawaii – Eruption in Hawaii | 2005-09-17 | 1 | 01:03:00 |
| Win | Shane Rice | TKO (Punches) | UCC 11 – The Next Level | 2005-10-11 | 1 | 01:58:00 |
| Win | Andy Social | Submission (Armbar) | UCC PG 8 – UCC Proving Ground 8 | 2002-11-03 | 1 | 00:20:00 |
| Win | Max marin | TKO | MFC – Unplugged | 2002-11-29 | 1 | 04:12:00 |
| Win | Brandom Shuey | Submission (Kneebar) | WFF 4- Civil war | 2003-04-04 | 1 | 00:38:00 |
| Loss | Vitor Ribeiro | Decision (Unanimous) | Generation Combat 5 AFC 4 – Absolute Fighting Championships |
2003-07-19 | 3 | 05:00:00 |
| Win | Antoine Coutu | TKO | Generation Combat 6 UGC 5 – Ultimate | 2003-10-18 | 1 | 00:00:00 |
| Win | Mike French | Submission (Armbar) | UGC 6 – Ultimate | 2003-12-20 | 1 | 00:40:00 |
| Loss | Matt Serra | Decision (Unanimous) | UFC 48 – Payback | 2004-06-19 | 3 | 05:00:00 |
| Win | Ryan Ackerman | TKO (Punches) | APEX – Genesis | 2004-09-05 | 2 | 02:02:00 |
| Win | Brandon Carlson | Submission (Rear Naked Choke) | KOTC- Edmonton | 2005-04-16 | 1 | 00:45:00 |
| Win | Miki Shida | Decision (Unanimous) | Pancrease Spiral 6 | 2005-07-31 | 3 | 05:00:00 |
| Win | Joe Lauzon | Submission (Calf Slicer) | APEX – Undisputed | 2005-09-03 | 1 | 03:39:00 |
| Loss | Urijah Faber | DQ (Illegal Kick to Downed opponent) | TKO 24 – Eruption | 2006-01-28 | 2 | 02:02:00 |
| Win | Taiyo Nakahara | Decision (Unanimous) | K-1 Hero's 5 | 2006-05-03 | 2 | 05:00:00 |
| Win | Justine Tabernini | Submission (Triangle choke) | UCW 4 – Ultimate Cage Wars 4 | 2006-05-27 | 1 | 00:00:00 |
| Win | Hideo Tokoro | Decision (Mayority) | K-1 Hero's 6 | 2006-05-08 | 2 | 05:00:00 |
| Loss | Caol Uno | Decision (Unanimous) | K-1 Hero's 7 | 2006-10-09 | 2 | 05:00:00 |
| Loss | Bart Palaszewski | Decision (Split) | Championship semifinals | 2006-11-02 | 3 | 04:00:00 |
| Win | Aaron Miller | Submission (Triangle choke) | W-1 MMA 5 – Judgment Day | 2010-06-19 | 1 | 02:25:00 |
| Loss | Brad Pickett | Decision (Unanimous) | WEC 53 – Henderson vs. pettit | 2010-12-16 | 3 | 05:00:00 |
| Win | Charlie Valencia | TKO (Elbow and punches) | UFC 129 St- Pierre vs. Shield | 2011-04-30 | 1 | 01:30:00 |
| Win | Nick Pace | Decision (Unanimous) | UF 133 – Evans vs. Ortiz 2 | 2011-08-06 | 3 | 05:00:00 |


